Chaska 29-L
The Chaska 29 can be ordered with either a Log set model, a Glass Media model, a Rock Set model or a Millivolt model
The Chaska 29 can be ordered with either a Log set model, a Glass Media model, a Rock Set model or a Millivolt model
| Front Width | 29-1/2" |
|---|---|
| Back Width | 18-7/8" |
| Height | 19-1/4" |
| Depth | 15" |
| View Area | 26-1/8" x 12-7/8" |
| BTU/ Hour Input | 16,000-30,500 (natural gas) | 16,000-30,000 (propane) |
| 74% natural gas and propane | |
| EnerGuide | 73% natural gas and propane |